Income Tax Allowances
1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 | |
Single Persons Allowance | 1165 | 1375 | 1375 | |||||||
Married Man's | 1815 | 2145 | 2145 | |||||||
Child's allowance (per child) | 365 | 365 | 165 | |||||||
Age related 65-74 | 1540 | 1820 | 1820 | |||||||
Age related 75 and over | ||||||||||
Married Couples | ||||||||||
Age related 65-74 | 2455 | 2895 | 2895 | |||||||
Age related 75 and over | ||||||||||
1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | |
Single Persons Allowance | 1565 | 1785 | 2005 | 2205 | 2335 | 2425 | 2605 | 2785 | 3005 | 3295 |
Married Man's | 2445 | 2795 | 3155 | 3455 | 3665 | 3794 | 4095 | 4375 | 1720 TR |
1720 TR |
Age related 65-74 | 2070 | 2360 | 2490 | 2690 | ||||||
Age related 75 and over | ||||||||||
Married Couples | ||||||||||
Age related 65-74 | 3295 | 3755 | 3955 | 4255 | ||||||
Age related 75 and over | ||||||||||
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | |
Single Persons Allowance | 3445 | 3445 | 3445 | 3525 | 3765 | 4045 | 4195 | 4335 | 4385 | 4535 |
"Married Man's" | 1720 | 1720 | 1720 | 1720 | 1790 | 1830 | 1900 | 1970 | scrapped | * |
Restricted to | 20% | 15% | 15% | 15% | 10% | 10% | ||||
Low Rate Band | 1500 | 1520 | 1880 | |||||||
Age related 65-74 | 5220 | 5410 | 1405 | 1455 | ||||||
Age related 75 and over | 5400 | 5600 | 1665 | 1725 | ||||||
Married Couples | ||||||||||
Age related 65-74 | 3185 | 3305 | 5125 | 5185 | 5365 | |||||
Age related 75 and over | 3225 | 3345 | 5195 | 5255 | 5435 | |||||
2002-03 | 2003-04 | 2004-05 | 2005-06 | |||||||
Single Persons Allowance | 4615 | 4615 | 4745 | 4895 | ||||||
Married Man's | ||||||||||
Low Rate Band | 1920 | 1960 | 2020 | 2090 | ||||||
Age related 65-74 | 1485 | 1995 | 2085 | 2195 | ||||||
Age related 75 and over | 1755 | 2105 | 2205 | 2325 | ||||||
Married Couples | 5465 | 5565 | 5725 | 5905 | ||||||
Age related 65-74 | 5535 | 5635 | 5795 | 5975 | ||||||
Age related 75 and over |